Information for insurance of Budget Rental Car
| class | current | Type: class | After change |
| Common to all classes | Runnable: 20,000 yen | Passenger cars: JSKN to JD | Runnable: 30,000 yen |
| Unrunnable: 50,000 yen | Eco-car: EA to EM | Unrunnable: 50,000 yen | |
| Minivans and wagons: M to MV | |||
| SUV:SUV1 | |||
| Van (commercial): VSS to VC | |||
| Track: TSS-TB | |||
| Passenger cars: JE to JG | Runnable: 50,000 yen | ||
| Eco-car: EWA | Unrunnable: 70,000 yen | ||
| Minivans and wagons: WA to WC | |||
| SUV:SUV2~SUV3 | |||
| Track: TEA to TF2 | |||
| Welfare vehicle: C-W | |||
| Microbus: MA | |||
Specialties, etc. | Runnable: 70,000 yen | ||
| (request) | Unrunnable: 100,000 yen |
[Current] *Applies until March 31, 2026
[After Change] *Applies from April 1, 2026 onwards